`
| A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
| 1 | HEKERLE Harald | SCHNEIDER Brigitte | BMW 2002 Touring | 1973 | G | 1990 | ||||
| 2 | TRISKELION / WARRIORS | GEORGOSOPOULOS Aris | PAPANIKOLAOU Eleni | ASTON MARTIN DB2 | 1953 | E | 2600 | |||
| 3 | CLAS | Di MAURO Michele
| TBA | INNOCENTI C 1100 | 1968 | F | 1098 | |||
| 4 | IOANIDIS Fotios | ARIN Aylin | CHEVROLET Corvette C3 | 1971 | F | 5700 | ||||
| 5 | FAULKNER Mark | ROGERS Neil | LAGONDA LG45 | 1936 | D | 4453 | ||||
| 6 | HINE Nick | DUDLEY Angus | LAGONDA M45 | 1934 | D | 4453 | ||||
| 7 | Asociaţia Română Pentru Raliuri de Regularitate | NICULAE Viorel | NICULAE Oana-Antonia | BMW 2002 | 1975 | G | 1998 | |||
| 8 | TRISKELION / WARRIORS | ARVANITIS Nikolaos | CHARALAMPAKI Ioanna | AUSTIN Healey 100/4 BN2 | 1956 | E | 2660 | |||
| 9 | Ar.S.O.E. | NTOULIAS Andreas | KONTOGIANNI Evangelia | MERCEDES BENZ 190 | 1962 | F | 1898 | |||
| 10 | TRISKELION | KARAVAS Demetrios | KOLLYRI Ilianna | ALFA ROMEO 101 Giulia Sprint | 1962 | F | 1570 | |||
| 11 | BAGSCORNER | DASKALAKI Katerina | ROUFOS Konstantinos | LEYLAND Mini Cooper | 1978 | G | 1275 | |||
| 12 | ACE CLASSIC CARS | VÁMOS László | KOSIK Éva / VÁMOS László Zoltán | MG L Type | 1933 | D | 1086 | |||
| 13 | ZEREFOS Jim | ZEREFOS Koula | BMW 316 Baur | 1989 | ΥΤ | 1600 | ||||
| 14 | PINTARICH Franz | PINTARICH Ursula | FORD Escort RS2000 | 1973 | G | 1993 | ||||
| 15 | HEMMELMAYER Erich | HEMMELMAYER Alexandra | VOLVO PV 444 | 1953 | E | 1600 | ||||
| 16 | HUBER Robert | HELLER Christiane | BMW 3.0 S | 1972 | G | 2986 | ||||
| 17 | HUBER Maximilian | TBA | AUSTIN Mini 1000s | 1976 | G | 998 | ||||
| 18 | FESSL Werner | WALLA Waltraud | FIAT 131 Abarth Rally | 1976 | G | 1995 | ||||
| 19 | MISCHKA Gerhard | MISCHKA Evelyn | LANCIA Fulvia 1600 HF | 1970 | F | 1600 | ||||
| 20 | FRECH Hannes | FRECH Brigitte | FORD Thunderbird | 1955 | E | 4786 | ||||
| 21 | ARTACKER Helmut | WASTL Silvia | ALFA ROMEO Giulia Sprint GT 1600 Veloce | 1966 | F | 1570 | ||||
| 22 | TRISKELION | NOUH Khaled | CHOHAIB Safia | PORSCHE 911 Safari RS | 1985 | ΥΤ | 3200 | |||
| 23 | SCUDERIA CAMPIDOGLIO | GIUSTINI Carlo | MIZINA Svetlana | ALFA ROMEO Giulietta Spider | 1957 | E | 1290 | |||
| 24 | SCUDERIA CAMPIDOGLIO | MOTTIRONI Pierluigi | QUINTILIANI Daniela | ALFA ROMEO Giulia Sprint | 1962 | F | 1570 | |||
| 25 | SCUDERIA CAMPIDOGLIO | STORACE Francesco | PAULUCCI BAROUKH Francesca | PORSCHE 911 Carrera Cabriolet 3200 | 1983 | ΥΤ | 3164 | |||
| 26 | SCUDERIA CAMPIDOGLIO | MARGARITELLI Dario | MARCONI Anna-Maria | AUSTIN Healey BJ8 | 1964 | F | 2912 | |||
| 27 | SCUDERIA CAMPIDOGLIO | GIUSTINI Mario | ARCARI Silvia | |||||||
| 28 | BRUN-WIBAUX Francois | BRUN-WIBAUX Rondel | PEUGEOT 504 Cabriolet | 1970 | F | 1971 | ||||
| 29 | MIHALCEA George | MIHALCEA Kiki | BMW 316 | 1980 | G | 1797 | ||||
| 30 | SCUDERIA CAMPIDOGLIO | |||||||||
| 31 | SCUDERIA CAMPIDOGLIO | |||||||||
| 32 | SCUDERIA CAMPIDOGLIO | |||||||||
| 33 | BASHIR Ahmed | STIGAS Athanasios | BL MINI 1000 | 1985 | ΥΤ | 998 | ||||
| 34 | PAGODA SL KLUB POLSKA | KIELER Hubert | KIELER Izabella | MERCEDES BENZ W113 230 SL | 1964 | F | 2281 | |||
| 35 | PAGODA SL KLUB POLSKA | MOŚCICKI Artur | BUBŁA Monika | BMW 1600-2 | 1967 | F | 1573 | |||
| 36 | PAGODA SL KLUB POLSKA | JUSZCZYK Mariusz | JUSZCZYK Iwona | MERCEDES BENZ W113 230 SL | 1965 | F | 2281 | |||
| 37 | PAGODA SL KLUB POLSKA | FILIPOWICZ Tomasz | RODEK Joanna Lidia | |||||||
| 38 | PAGODA SL KLUB POLSKA | CHACHULSKI Matthias | CHACHULSKI Agathe | |||||||
| 39 | PAGODA SL KLUB POLSKA | RESERVED | RESERVED | |||||||
| 40 | SOCACIU Vlad | DRAGAN Daniela Raluca | PORSCHE 928 S4 | 1987 | ΥΤ | 4957 | ||||
| 41 | TRISKELION U.K. | PAPWORTH Jonathan | PAPWORTH Lynn | D | ||||||
| 42 | TRISKELION U.K. | PAPWORTH Simon | BUSH Julian | MGB Roadster | 1964 | F | 1798 | |||
| 43 | OPHOF Thomas | DELANEY Heather | PEUGEOT 204 Cabriolet | 1967 | F | 1137 | ||||
| 44 | GULICK Peter | GULICK David "Jamie" | TOYOTA Corolla SR KE35 | 1976 | G | 1500 | ||||
| 45 | GIUFFRE Frank | GIUFFRE Heather | TOYOTA Corolla KE20 | 1971 | F | 1166 | ||||
| 46 | ||||||||||
| 46 | ||||||||||
| 47 | ||||||||||
| 48 | ||||||||||
| 49 | ||||||||||
| 50 | ||||||||||
| @RESERVED: An individual or Club that already paid the entry as described on regulations to reserve a position and still has to decide on car and crew |
| *POSITION 1 to 6 are occupied by PREVIOUS TdP WINNERS |
|
|