Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
Saturday | 30 September | Port of Patra (Optional-early arrival) | 12:30 | 77,00 km | Kyllini | 14:00 | Overnight, Grecotel Olympia Riviera |
Saturday | 30 September | Dinner | 19:00 | 00,00 km | Grecotel Olympia Riviera | 20:30 | Welcome dinner (Included in the E.F.) |
Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
Sunday | 01 October | Port of Patra | 15:00 | 368,00 km | Kyllini | 16:30 | Overnight, Grecotel Olympia Riviera |
Sunday | 01 October | Grecotel Olympia Riviera | 11:00 | 2,20 Km | Ancient Olympia | 13:00 | Optional visit at the Ancient Olympia archeological site and museum |
Sunday | 01 October | Administrative Control | 14:00 | 00,00 km | End of Adminisrtative Control | 18:00 | Administrative Control, Scrutineering, participation numbers and plates and rest of event material delivery. |
Sunday | 01 October | Participants Briefing | 18:00 | 00,00 km | End of participants Briefing | 19:00 | Briefing on TdP2023 |
Sunday | 01 October | Dinner | 19:00 | 00,00 km | Dinner | 20:30 | Welcome dinner (Included in the E.F.) |
Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
Monday | 02 October | Kyllini, Grecotel Olympia Riviera | 9:00 | 60,76 Km | Ancient Olympia | 10:00 | Getting ready for the official Start TdP2023 |
Monday | 02 October | Ancient Olympia Official Start of TdP | 11:00 | 88,14 km | Kefalovryso | 13:30 | Lunch break (Included in the E.F.). |
Monday | 02 October | Kefalovryso | 15:30 | 63,10 km | Kalamata | 17:00 | Overnight at Grecotel Filoxenia Hotel . Dinner (included in the E.F.) at 20:30 |
212,00 km | |||||||
Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
Tuesday | 03 October | Kalamata | 10:00 | 86,48 km | Limeni | 13:00 | Lunch break at Takis Restaurant (Included in the E.F.) |
Tuesday | 03 October | Limeni | 15:00 | 56,52 km | Areopoli | 16:30 | Overnight at Portovitilo Hotel and Petra kai Fos Hotel . Dinner at 20:30 (Included in the E.F.) |
143,00 km | |||||||
Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
Wednesday | 04 October | Areopoli | 10:00 | 139,21 km | Elaia | 13:30 | Lunch break (Included in the E.F). |
Wednesday | 04 October | Elaia | 15:30 | 36,79 km | Monemvasia | 16:30 | Overnight at Lazareto Hotel, Ritsos Hotel, Malvazia Hotel, Byzantino, Kelia guesthouse |
176.00 km | |||||||
Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
Thursday | 05 October | Monemvasia | 10:00 | 59,75 km | Kyparissi | 12:00 | Lunch break at "Cavo Kortia" restaurant (Included in the E.F). |
Thursday | 05 October | Kyparissi | 14:00 | 85,25 km | Sparta - Mystras | 17:00 | Overnight at Mystras Grand Palace Resort. Dinner (Included in the E.F) at 20:30 |
145.00 km | |||||||
Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
Friday | 06 October | Sparta - Mystras | 10:00 | 114,00 km | Nafplio | 13:00 | Lunch break at Nafplion (Included in the E.F). |
Friday | 06 October | Nafplio | 14:00 | 83,00 km | Kosta - Spetses Island | 15:30 | Overnight at Poseidonio Hotel |
Friday | 06 October | Spetses Island- Poseidonio | 20:00 | 25,60 km | Spetses Island | 21:30 | NIGHT STAGE . Dinner at Spetses (Included in the E.F). |
222.60 km | |||||||
Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
Saturday | 07 October | Spetses Island | 10:00 | 00,00 km | Spetses Island | 10:30 | Optional visit at Spetses Island |
Saturday | 07 October | Spetses Island | 12:00 | 00,00 km | Spetses Island | 12:30 | Optional overnight in Spetses Island |
Saturday | 07 October | TDP 2023 surprise morning event | 12:30 | TDP 2023 surprise morning event | 14:00 | ||
Saturday | 07 October | Spetses Island | 20:00 | 00,00 km | Spetses Island | 22:00 | Prize giving ceremony in Poseidonio Hotel |
50.00 km | |||||||
Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
Sunday | 08 October | Kosta | 10:30 | 243,00 km | Port of Patras | 15:00 | Entering the Ferry Boat to Ancona Port |
Total Rally Kilometres |